(479) 524-3538

2113 HWY 412 WEST | SILOAM SPRINGS, AR 72761

M-F: 8am - 5pm | Sat & Sun: Closed

Follow us on Instagram!  Like us on Facebook!  Find us on Google! 

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $88.90 More Info
185/60R15 148190 $87.92 More Info
185/60R16 147910 $103.24 More Info
185/65R15 147860 $88.08 More Info
195/60R15 147970 $91.28 More Info
195/60R17 148680 $143.00 More Info
195/65R15 147060 $91.98 More Info
195/70R14 148330 $85.14 More Info
205/55R16 147050 $115.34 More Info
205/60R16 147880 $99.49 More Info
205/65R15 147980 $97.06 More Info
205/65R16 147960 $114.20 More Info
205/70R15 148290 $90.95 More Info
205/75R14 148250 $93.57 More Info
P205/75R15 147870 $99.75 More Info
215/50R17XL 148200 $138.76 More Info
215/55R16XL 147950 $125.57 More Info
215/55R17 147070 $133.39 More Info
215/55R18 148700 $152.36 More Info
215/60R16 147030 $113.39 More Info
215/60R17 148320 $130.71 More Info
P215/65R16 148150 $109.36 More Info
215/65R17 148390 $126.04 More Info
215/70R14 148340 $94.37 More Info
215/70R15 148270 $95.50 More Info
225/45R17XL 148030 $133.13 More Info
225/45R18XL 148060 $165.25 More Info
225/50R17 148160 $140.33 More Info
225/55R17 148180 $143.14 More Info
225/55R18 148600 $157.64 More Info
225/55R19 147190 $187.20 More Info
225/60R16 148260 $114.65 More Info
225/60R17 148140 $137.14 More Info
225/60R18 148300 $154.77 More Info
225/65R16 147890 $118.50 More Info
225/65R17 147940 $138.38 More Info
P225/70R15 148280 $109.21 More Info
P225/75R15 148230 $108.64 More Info
235/40R19XL 143410 $185.07 More Info
235/45R18 147920 $184.74 More Info
P235/50R17 148100 $146.05 More Info
235/50R18 148090 $173.90 More Info
235/55R17 147900 $137.46 More Info
235/55R18 147930 $182.50 More Info
235/55R19 147210 $194.83 More Info
235/55R20 147220 $196.85 More Info
235/60R17 148010 $146.10 More Info
235/60R18 143430 $170.86 More Info
235/65R17 147990 $147.10 More Info
235/65R18 147230 $183.03 More Info
P245/50R17 148660 $145.47 More Info
245/60R18 143440 $170.86 More Info
255/50R20XL 143420 $198.88 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Goodyear
  • Hercules
  • MICHELIN®
  • Mickey Thompson
  • Pirelli
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.